City Property Tax + School District Tax + County Taxes + Other applicable Taxes = Total Property Tax
| Cities | Optional Homestead * | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Addison | 20% | 50,000 | 60,000 | 0.5177 | ||
| Balch Springs | 30,000 | 30,000 | 0.59625 | |||
| Buckingham | 0.57 | |||||
| Carrollton | 20% | 60,000 | 60,000 | 0.6043 | ||
| Cedar Hill | 30,000 | 0.65289 | ||||
| Cockrell Hill | 3,000 | 0.715376 | ||||
| Coppell | 48,000 | 10,000 | 0.6695 | |||
| Dallas | 20% | 64,000 | 64,000 | 0.6722 | ||
| Desoto | 25,000 | 25,000 | 0.5886 | |||
| Duncanville | 26,400 | 26,400 | 0.7219 | |||
| Farmers Branch | 20% | 60,000 | 60,000 | 0.44 | ||
| Garland | 41,000 | 41,000 | 0.6336 | |||
| Glenn Heights | 5,000 | 0.8453 | ||||
| Grand Prairie | 30,000 | 30,000 | 0.695599 | |||
| Highland Park | 20% | 50,000 | 0.297 | |||
| Hutchins | 10% | 10,000 | 10,000 | 0.57115 | ||
| Irving | 20% | 30,000 | 10,000 | 0.5057 | ||
| Lancaster | 30,000 | 30,000 | 0.5517 | |||
| Mesquite | 45,000 | 15,000 | 0.54148 | |||
| Richardson | 30,000 | 30,000 | 0.44385 | |||
| Rowlett | 1% | 40,000 | 10,000 | 0.605 | ||
| Sachse | 50,000 | 50,000 | 0.6495 | |||
| Seagoville | 12,000 | 0.53634 | ||||
| Sunnyvale | 6,000 | 0.35233 | ||||
| University Park | 20% | 50,000 | 0.46581 | |||
| Wilmer | 1% | 6,000 | 6,000 | 0.66 |
| School District | Optional Homestead * | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Carrollton / Farmers Branch | 10,000 | 10,000 | 1.4319 | |||
| Cedar Hill | 10,000 | 10,000 | 1.75 | |||
| Coppell ** | 20% | 10,000 | 10,000 | 1.595 | ||
| Dallas | 10% | 45,000 | 45,000 | 1.41813 | ||
| Desoto | 25,000 | 25,000 | 1.6186 | |||
| Duncanville | 15,000 | 10,000 | 1.6068 | |||
| Garland | 10,000 | 10,000 | 1.4428 | |||
| Grand Prairie | 15,000 | 10,000 | 1.4678 | |||
| Highland Park | 20% | 10,000 | 10,000 | 1.6045 | ||
| Irving | 20% | 10,000 | 10,000 | 1.6386 | ||
| Lancaster | 10,000 | 10,000 | 1.6999 | |||
| Mesquite | 25,000 | 10,000 | 1.50 | |||
| Richardson | 15% | 10,000 | 10,000 | 1.5698 | ||
| Sunnyvale | 10,000 | 10,000 | 1.222 | |||
| Wilmer / Hutchins | 20% | 10,000 | 10,000 | 1.721 |
** For the Coppell ISD, if the over-65 exemption is granted, the sum of the homestead
and the over-65 exemptions will be $75,000 or the sum of the homestead and the over-65 exemptions, whichever is
greater.
City Property Tax School District Tax County Taxes
Other applicable Taxes
| Taxing Entity | Optional Homestead * | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Dallas County | 20% | 69,000 | 69,000 | 0.21610 | ||
| School Equalization *** | 20% | 69,000 | 69,000 | 0.00640 | ||
| Parkland County Hospital | 20% | 69,000 | 69,000 | 0.19959 | ||
| Dallas Co Comm College District | 20% | 50,000 | 50,000 | 0.05206 | ||
| Dallas County Total | 0.47415 |
| Taxing Entity | Optional Homestead * | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Dallas County FCD#1 | 20% | 100,000 | 100,000 | 1.99 | ||
| Dallas County URD#1 | 20% | 1.131 | ||||
| Irving FCD Sec 1 | 0.34069 | |||||
| Irving FCD Sec 111 | 0.4857 | |||||
| Northwest Dallas County FCD | 0.30 | |||||
| Valwood Improvement Authority | 60,000 | 0.3375 |
[Home] [11 Vital Things] [D/FW area Cities] [Property Tax Rates] [7 Fiduciary Duties] [Nigel] [Residential] [Commercial] [Satisfied Clients] [Comedy]
Written by Nigel Austin-Weeks
updated 7:24 AM on 3/15/99