City Property Tax + School District Tax + County Taxes = Total Property Tax
| City | Tax Rate |
|---|---|
| Alvarado | 0.77867 |
| Burleson | 0.6775 |
| Cleburne | 0.7000 |
| Crowley | 0.668568 |
| Godley | 0.57048 |
| Grandview | 0.50904 |
| Joshua | 0.274486 |
| Keene | 0.6516 |
| Mansfield | 0.75 |
| Rio Vista | 0.6845 |
| Venus | 0.6880 |
| School District | Tax Rate |
|---|---|
| Alvarado | 1.45 |
| Burleson | 1.4895 |
| Cleburne | 1.5150 |
| Crowley | 1.51 |
| Godley | 1.6061 |
| Grandview | 1.36 |
| Joshua | 1.35 |
| Keene | 1.3340 |
| Mansfield | 1.47782 |
| Rio Vista | 1.6047 |
| Venus | 1.41033 |
| Jurisdiction | Tax Rate |
|---|---|
| County | 0.31556 |
| Lateral Road | 0.07453 |
| Fire District | 0.0300 |
[Home] [11 Vital Things] [D/FW area Cities] [Property Tax Rates] [7 Fiduciary Duties] [Nigel] [Residential] [Commercial] [Satisfied Clients] [Comedy]
Written by Nigel Austin-Weeks
updated 9:38 AM on 3/15/99