
City Property Tax + School District Tax + Countywide and other Taxes = Total Property Tax
Cities Homestead Over 65 Disabled Tax Rate Other Exemptions Arlington 20% 50,000 50,000 0.6400 Abatement Azle 0 10,000 0 0.53766 Freeport Bedford 0 50,000 0 0.300292 Benbrook 0 30,000 5,000 0.7950 Blue Mound 0 12,000 0.58506 Colleyville 0 45,000 15,000 0.3474 Crowley 0 40,000 40,000 0.668568 Dalworthingtn Gdn 0 35,000 35,000 0.2674 Freeport Edgecliff Vlg 0 0 0 0.25507 Euless 20% 30,000 0.606 Everman 35,000 35,000 1.07807 Forest Hill 40,000 1.0613 Fort Worth 20% 40,000 40,000 0.9635 Hist, Abtmt, Freeprt Grapevine 20% 60,000 0.4150 Freeport Haltom City 10% 40,000 40,000 0.48075 Haslet 20% 50,000 0.330396 Freeport Hurst 20% 33,000 33,000 0.576 Keller 1% 40,000 10,000 0.49385 Kennedale 50,000 50,000 0.582525 Freept, Abtmt Lakeside 3,000 0.2980 Freeport Lake Worth 10,000 0.4085 Mansfield 35,000 10,000 0.75 Freept, Abtmt Nth Richland Hills 15% 29,000 29,000 0.57 Abatement Pantego 20% 50,000 10,000 0.46666 Pelican Bay 9,000 0.83273 Freeport Richland Hills 20,000 0.416403 River Oaks 15,000 0.7765 Saginaw 30,000 30,000 0.525 Freeport Sansom Park 1% 15,000 10,000 0.5768 Freeport Southlake 50,000 50,000 0.422 Freeport Watauga 30,000 0.722158 Westover Hills 0.51491 Freeport White Settlement 20% 37,000 10,000 0.5000
| School District | Homestead | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Arlington | 5,000 | 10,000 | 10,000 | 1.34956 | Abatement | |
| Azle | 5,000 | 10,000 | 10,000 | 1.344 | ||
| Birdville | 5,000 | 10,000 | 10,000 | 1.5015 | ||
| Carroll | 5,000 | 45,000 | 10,000 | 1.6295 | ||
| Castleberry | 5,000 | 10,000 | 10,000 | 1.5808 | ||
| Crowley | 10%+5,000 | 10,000 | 10,000 | 1.51 | ||
| Eagle Mtn / Saginaw | 5,000 | 13,000 | 13,000 | 1.44 | Freeport | |
| Everman | 13.174%+5,000 | 10,000 | 10,000 | 1.48 | ||
| Fort Worth | 5,000 | 10,000 | 10,000 | 1.455 | Abtmt., Freeprt | |
| Grapevine / Colleyville | 5,000 | 39,600 | 10,000 | 1.4671 | Freeport | |
| Hurst - Euless - Bedford | 1%+5,000 | 15,000 | 15,000 | 1.534467 | ||
| Keller | 5,000 | 20,000 | 10,000 | 1.50 | ||
| Kennedale | 5,000 | 35,000 | 35,000 | 1.533 | Abatement | |
| Lake Worth | 5,000 | 60,000 | 60,000 | 1.612 | ||
| Mansfield | 5,000 | 10,000 | 10,000 | 1.47782 | ||
| White Settlement | 5,000 | 30,000 | 10,000 | 1.525 |
| Taxing Entity | Homestead | Over 65 | Disabled | Tax Rate | Other Exemptions | |
|---|---|---|---|---|---|---|
| Tarrant County | 50,000 | 10,000 | 0.266603 | Freeport,Abatement | ||
| County Hospital District | 50,000 | 10,000 | 0.23984 | Freeport,Abatement | ||
| Junior College District | 50,000 | 3,000 | 0.05546 | Freeport,Abatement | ||
| Municipal Utility District | 0.3028 | Freeport | ||||
| Rural Fire | 0.03 | Freeport | ||||
| Fresh Water Supply | 1% | 10,000 | 10,000 | 0.218 | Freeport |
Written by Nigel Austin-Weeks
updated 9:21 AM on 11/1/95